- Average
- 69
- Highest
- 151
- Top player
- Groß 17
- Most captained
- Haaland
- Most selected
- João Pedro
- Most transferred in
- Rogers
- Transfers made
- 24.1M
Chips played: Bench Boost 170K, Free Hit 329K, Wildcard 761K, Triple Captain 323K.
Results
10 matches
Saturday 12 September
- Goals Alysson, Delap, Igor JesusAssists McGinn, Gibbs-White, Murillo
- Goals João Pedro, Rogers, Belloumi 2Assists João Pedro, Palmer, Giles, McBurnie
Sunday 13 September
Monday 14 September
- Goals Bogle, Calvert-Lewin, Okafor, TouréAssists Ampadu, Calvert-Lewin, Muharemović, Tanaka, LivramentoOwn goals L.Miley
Top scorers
confirmed
| Player | Club | Min | G | A | CS | Bonus | BPS | Pts |
|---|---|---|---|---|---|---|---|---|
| MIDGroß | BHA | 90 | 1 | 2 | 1 | 3 | 56 | 17 |
| MIDSchade | BRE | 90 | 2 | 0 | 0 | 3 | 49 | 15 |
| DEFBogle | LEE | 82 | 1 | 0 | 1 | 3 | 45 | 15 |
| GKPRaya | ARS | 90 | 0 | 0 | 1 | 3 | 38 | 14 |
| DEFDavis | IPS | 90 | 1 | 2 | 0 | 1 | 35 | 14 |
| MIDBelloumi | HUL | 59 | 2 | 0 | 0 | 2 | 43 | 13 |
| FWDEmersonn | IPS | 62 | 1 | 1 | 0 | 3 | 45 | 12 |
| FWDJoão Pedro | CHE | 90 | 1 | 1 | 0 | 3 | 44 | 12 |
| DEFDunk | BHA | 90 | 1 | 0 | 1 | 0 | 39 | 12 |
| DEFDe Cuyper | BHA | 90 | 0 | 1 | 1 | 2 | 41 | 11 |
| DEFMykolenko | EVE | 90 | 0 | 0 | 1 | 3 | 38 | 11 |
| DEFGvardiol | MCI | 90 | 0 | 1 | 1 | 3 | 36 | 11 |
| FWDKostoulas | BHA | 83 | 1 | 1 | 1 | 1 | 40 | 10 |
| FWDCalvert-Lewin | LEE | 77 | 1 | 1 | 1 | 2 | 37 | 10 |
| FWDHaaland | MCI | 90 | 1 | 0 | 1 | 3 | 36 | 9 |
Team of the week
How the projections did
frozen at the deadline
Rank correlation 0.21 (0.08 to 0.35) across 197 starters; mean error 2.69 points against 4.01 for predicting zero. Precision at 10: 8%, at 20: 25%. The model model: rank correlation 0.23, mean error 2.52.
Projection FPL's own expected points (ep-next-baseline-1), frozen 12 September at 09:35; scored 15 September.
Best calls in the top 20
| Rank | Player | Projected | Actual | Min |
|---|---|---|---|---|
| 11 | Bogle DEF | 7.3 | 15 | 82 |
| 18 | João Pedro FWD | 7.0 | 12 | 90 |
| 13 | Gvardiol DEF | 7.3 | 11 | 90 |
| 15 | De Cuyper DEF | 7.0 | 11 | 90 |
| 5 | Haaland FWD | 8.0 | 9 | 90 |
Biggest misses in the top 30
| Rank | Player | Projected | Actual | Min |
|---|---|---|---|---|
| 3 | Ajayi DEF | 8.3 | 1 | 90 |
| 4 | Cherki MID | 8.3 | 1 | 45 |
| 1 | B.Fernandes MID | 9.0 | 2 | 90 |
| 6 | Mendy DEF | 8.0 | 1 | 58 |
| 2 | Tzolakis GKP | 8.7 | 2 | 90 |
Hauls the model ranked outside its top 50
Top ten projected
The archive files are immutable, so this section never changes once written. Season accuracy