Teams/Leeds
Leeds
- 5th in the table
- Unbeaten after 5 games
- Best defence by xGC per game
Leeds are 5th after 5 games (2W 3D 0L), with 7 goals from 7.9 xG and 3 conceded from 6.5 xGC. The next 5 fixtures average 3.4 in difficulty, the 4th hardest run in the league. Managers hold 0.5 Leeds players on average.
Next: Arsenal away, Sat 10 Oct, 12:305
- Table
- 5th
- 9 pts, 5 played
- Goals
- 7
- 7.9 xG
- Conceded
- 3
- 6.5 xGC
- Clean sheets
- 2
- of 5
- Next five
- 3.4
- the 4th hardest run
- Held
- 0.5
- players per manager
- Transfers
- -46445
- net this gameweek
- xPoints next
- 11.3
- Bogle, FPL's official expected points, GW6
Squad
31 players, 5 gameweeks played
| Player | Status | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKPTrafford | £5.0m | 5.5% | 28 | 5.3 | 5.5 | 450 | 100% | 83 | 0 | 0 | 0.00 | 6.46 | 5 | +7,955 | 5.3 | +0.4 | fit |
| GKPCairns | £4.0m | 0.2% | 0 | 0.0 | n/a | 0 | 0% | 8 | 0 | 0 | 0.00 | 0.00 | 0 | +65 | 0.0 | -4.2 | fit |
| GKPPerri | £4.5m | 0.3% | 0 | 0.0 | n/a | 0 | 0% | 0 | 0 | 0 | 0.00 | 0.00 | 0 | -1,336 | 0.0 | -4.3 | Unavailable |
| GKPZetterer | £4.0m | 0.7% | 0 | 0.0 | n/a | 0 | 0% | 8 | 0 | 0 | 0.00 | 0.00 | 0 | +278 | 0.0 | -4.2 | fit |
| DEFMuharemović | £5.0m | 4.3% | 27 | 5.7 | 5.3 | 450 | 100% | 83 | 0 | 1 | 0.54 | 6.46 | 0 | +4,132 | 5.7 | +0.7 | fit |
| DEFJustin | £4.5m | 1.4% | 26 | 4.7 | 5.2 | 450 | 100% | 83 | 0 | 0 | 0.64 | 6.46 | 4 | -1,639 | 4.7 | -0.0 | fit |
| DEFBogle | £4.6m | 7.3% | 42 | 11.3 | 8.6 | 365 | 100% | 69 | 2 | 0 | 1.46 | 2.89 | 6 | +102,966 | 11.3 | +3.6 | fit |
| DEFElvedi | £4.5m | 0.1% | 13 | 4.0 | 2.6 | 326 | 60% | 69 | 0 | 0 | 0.70 | 5.45 | 0 | -2 | 4.0 | -0.7 | fit |
| DEFGudmundsson | £4.5m | 0.1% | 14 | 4.7 | 2.6 | 252 | 60% | 62 | 0 | 0 | 0.21 | 3.83 | 0 | +221 | 4.7 | -0.4 | fit |
| DEFBijol | £5.0m | 0.7% | 12 | 0.3 | 2.4 | 164 | 40% | 26 | 0 | 0 | 0.11 | 3.16 | 2 | -4,849 | 0.3 | -3.7 | fit |
| DEFRodon | £4.3m | 0.8% | 7 | 0.0 | 1.4 | 123 | 40% | 0 | 0 | 0 | 0.09 | 1.01 | 0 | -8,984 | 0.0 | -4.3 | Injured |
| DEFBard | £4.5m | 0.0% | 1 | 0.3 | 0.3 | 18 | 0% | 15 | 0 | 0 | 0.00 | 0.30 | 0 | +18 | 0.3 | -4.0 | fit |
| DEFBornauw | £4.5m | 0.0% | 0 | 0.0 | n/a | 0 | 0% | 0 | 0 | 0 | 0.00 | 0.00 | 0 | -5 | 0.0 | -4.3 | Unavailable |
| DEFLienou | £4.0m | 0.1% | 0 | 0.0 | n/a | 0 | 0% | 8 | 0 | 0 | 0.00 | 0.00 | 0 | -282 | 0.0 | -4.2 | fit |
| MIDAmpadu | £5.4m | 0.9% | 21 | 4.7 | 4.2 | 450 | 100% | 82 | 0 | 1 | 0.34 | 6.46 | 0 | -3,399 | 4.7 | +0.1 | fit |
| MIDStach | £6.0m | 2.5% | 27 | 3.3 | 5.9 | 447 | 100% | 82 | 1 | 0 | 1.28 | 6.17 | 3 | -15,015 | 3.3 | -0.7 | fit |
| MIDOkafor | £5.8m | 0.4% | 18 | 5.0 | 3.4 | 299 | 80% | 62 | 1 | 0 | 0.44 | 2.37 | 1 | -1,670 | 5.0 | +0.0 | fit |
| MIDTanaka | £4.9m | 0.3% | 14 | 4.3 | 2.7 | 255 | 60% | 56 | 0 | 2 | 0.78 | 3.24 | 0 | -15 | 4.3 | -0.7 | fit |
| MIDAaronson | £5.3m | 0.5% | 7 | 1.0 | 1.4 | 194 | 40% | 33 | 0 | 0 | 0.03 | 3.78 | 0 | -3,256 | 1.0 | -3.3 | fit |
| MIDWilson | £6.2m | 1.7% | 5 | 0.3 | 1.1 | 145 | 20% | 0 | 0 | 0 | 0.10 | 3.28 | 0 | -41,419 | 0.0 | -4.5 | Injured |
| MIDJames | £4.9m | 0.1% | 3 | 0.7 | 0.6 | 52 | 0% | 17 | 0 | 0 | 0.36 | 1.61 | 0 | -376 | 0.7 | -3.8 | fit |
| MIDLongstaff | £4.8m | 0.1% | 2 | 0.3 | 0.4 | 10 | 0% | 10 | 0 | 0 | 0.00 | 0.35 | 0 | -503 | 0.3 | -4.1 | fit |
| MIDBahoya | £5.0m | 0.0% | 1 | 0.3 | 0.3 | 1 | 0% | 11 | 0 | 0 | 0.00 | 0.00 | 0 | -65 | 0.3 | -4.1 | fit |
| MIDCresswell | £4.5m | 0.1% | 0 | 0.0 | n/a | 0 | 0% | 8 | 0 | 0 | 0.00 | 0.00 | 0 | -602 | 0.0 | -4.4 | fit |
| MIDGnonto | £5.0m | 0.0% | 0 | 0.0 | n/a | 0 | 0% | 0 | 0 | 0 | 0.00 | 0.00 | 0 | -54 | 0.0 | -4.5 | Unavailable |
| MIDGruev | £5.0m | 0.0% | 0 | 0.0 | n/a | 0 | 0% | 8 | 0 | 0 | 0.00 | 0.00 | 0 | +27 | 0.0 | -4.3 | fit |
| MIDHarrison | £5.0m | 0.0% | 0 | 0.0 | n/a | 0 | 0% | 0 | 0 | 0 | 0.00 | 0.00 | 0 | -5 | 0.0 | -4.5 | Unavailable |
| FWDCalvert-Lewin | £6.0m | 24.8% | 22 | 4.3 | 4.4 | 419 | 100% | 77 | 2 | 1 | 3.08 | 4.85 | 4 | -76,303 | 4.3 | +0.9 | fit |
| FWDNmecha | £5.4m | 0.5% | 7 | 1.0 | 1.5 | 64 | 0% | 18 | 0 | 1 | 0.42 | 2.90 | 0 | -1,727 | 1.0 | -2.4 | fit |
| FWDMateo Joseph | £4.5m | 0.1% | 0 | 0.0 | n/a | 0 | 0% | 0 | 0 | 0 | 0.00 | 0.00 | 0 | -165 | 0.0 | -3.3 | Injured |
| FWDPiroe | £5.0m | 0.1% | 0 | 0.0 | n/a | 0 | 0% | 0 | 0 | 0 | 0.00 | 0.00 | 0 | -436 | 0.0 | -3.3 | Unavailable |
31 players. Click a heading to sort. Adj form is the last five gameweeks re-weighted by the opponents faced; Starts is the share of the club's games started; xMins is the expected minutes next gameweek; xP next is the xPoints projection for it; PAR is points a gameweek above the cheap replacement in the position.
Attack and defence against the league
5 games
Attack
Defence
| Leeds | P | W | D | L | GF | GA | CS |
|---|---|---|---|---|---|---|---|
| Home | 3 | 1 | 2 | 0 | 5 | 2 | 1 |
| Away | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
Blue bars are Leeds, grey the league average. Ranks are among the 20 clubs, 1 the best. Goals and clean sheets come from the results; xG is the squad's season total; xGC is the match total in each fixture. Small samples early in the season.
Fixture by fixture. xG is the squad's total in the match, xGC the match total FPL records against the defence.
Who plays
starts, minutes and rotation
Defenders
- MuharemovićNailedxMins 83 · 5 of 5 starts · 450 min
- JustinNailedxMins 83 · 5 of 5 starts · 450 min
- BogleNailedxMins 69 · 5 of 5 starts · 365 min
- ElvediLikely starterxMins 69 · 3 of 5 starts · 326 min
- GudmundssonLikely starterxMins 62 · 3 of 5 starts · 252 min
- BijolBenchxMins 26 · 2 of 5 starts · 164 min
- xMins 0 · 2 of 5 starts · 123 min
- BardBenchxMins 15 · 0 of 5 starts · 18 min
No minutes: Lienou
Midfielders
- AmpaduNailedxMins 82 · 5 of 5 starts · 450 min
- StachNailedxMins 82 · 5 of 5 starts · 447 min
- OkaforLikely starterxMins 62 · 4 of 5 starts · 299 min
- TanakaLikely starterxMins 56 · 3 of 5 starts · 255 min
- AaronsonBenchxMins 33 · 2 of 5 starts · 194 min
- xMins 0 · 1 of 5 starts · 145 min
- JamesBenchxMins 17 · 0 of 5 starts · 52 min
- LongstaffBenchxMins 10 · 0 of 5 starts · 10 min
- BahoyaBenchxMins 11 · 0 of 5 starts · 1 min
Forwards
- Calvert-LewinNailedxMins 77 · 5 of 5 starts · 419 min
- NmechaBenchxMins 18 · 0 of 5 starts · 64 min
No minutes: Mateo Joseph
The bar is the share of the club's minutes played. The label and xMins come from the expected-minutes model: recent weeks weighted most, scaled by FPL's availability. Nailed is a start chance above 85%, likely starter above 60%, rotation above 35%, bench for regular substitutes. After 5 games, so treat the labels as early.
Minutes by gameweek
| Player | 1 NFO A | 2 BRE H | 3 BHA A | 4 NEW H | 5 CRY H | Min |
|---|---|---|---|---|---|---|
| GKPTrafford | 90 | 90 | 90 | 90 | 90 | 450 |
| DEFMuharemović | 90 | 90 | 90 | 90 | 90 | 450 |
| DEFJustin | 90 | 90 | 90 | 90 | 90 | 450 |
| DEFBogle | 90 | 67 | 60 | 82 | 66 | 365 |
| DEFElvedi | 0 | 56 | 90 | 90 | 90 | 326 |
| DEFGudmundsson | 0 | 0 | 90 | 72 | 90 | 252 |
| DEFBijol | 90 | 45 | 29 | 0 | 0 | 164 |
| DEFRodon | 90 | 33 | 0 | 0 | 0 | 123 |
| DEFBard | · | · | 0 | 18 | 0 | 18 |
| MIDAmpadu | 90 | 90 | 90 | 90 | 90 | 450 |
| MIDStach | 90 | 90 | 90 | 87 | 90 | 447 |
| MIDOkafor | 24 | 68 | 61 | 71 | 75 | 299 |
| MIDTanaka | 0 | 45 | 72 | 71 | 67 | 255 |
| MIDAaronson | 81 | 45 | 28 | 18 | 22 | 194 |
| MIDWilson | 65 | 45 | 17 | 18 | 0 | 145 |
| MIDJames | 0 | 22 | 0 | 7 | 23 | 52 |
| MIDLongstaff | 8 | 0 | 0 | 2 | 0 | 10 |
| MIDBahoya | · | · | 0 | 0 | 1 | 1 |
| FWDCalvert-Lewin | 90 | 90 | 72 | 77 | 90 | 419 |
| FWDNmecha | 0 | 21 | 17 | 12 | 14 | 64 |
Minutes per gameweek; darker is more. A dot is no fixture that week, a double gameweek shows both fixtures added together. Hover a cell for points.
Results
2W 3D 0L
- DClean sheet0-0 v Crystal PalaceHGW5, 20 Sept
- W4-1 v NewcastleH
- D1-1 at BrightonAGW3, 5 Sept Bogle
- D1-1 v BrentfordHGW2, 30 Aug Calvert-Lewin
- WClean sheet1-0 at Nott'm ForestAGW1, 22 Aug Stach
Ownership, transfers and prices
Managers hold 0.54 Leeds players on average. Net transfers this gameweek: -46445 (305K in, 351K out).
Most owned
- FWDCalvert-Lewin24.8%
- DEFBogle7.3%
- GKPTrafford5.5%
- DEFMuharemović4.3%
- MIDStach2.5%
Transfers in
- DEFBogle130K
- FWDCalvert-Lewin97K
- DEFMuharemović29K
- GKPTrafford24K
- MIDStach5K
Transfers out
- FWDCalvert-Lewin174K
- MIDWilson41K
- DEFBogle27K
- DEFMuharemović25K
- MIDStach20K
Price moves this week
Price alerts has tonight's likely movers for every club.
FPL data as of 3 Oct. Pages refresh about every 15 minutes.