Fixtures
10 matches
Saturday 10 October
Sunday 11 October
Monday 12 October
Projections for this gameweek
top 15 by xPoints
FPL's official expected points feed, generated 3 October at 13:23, model ep-next-baseline-1. 360 eligible players.
| Player | Club | Price | Owned | Fixture | xPoints |
|---|---|---|---|---|---|
| DEFBogle | LEE | £4.6m | 7.3% | ARS (A) 5 | 11.3 |
| MIDGroß | BHA | £5.8m | 29.2% | SUN (A) 3 | 10.7 |
| MIDSchade | BRE | £6.2m | 11.7% | AVL (A) 3 | 8.7 |
| DEFVuskovic | BHA | £5.0m | 3.7% | SUN (A) 3 | 8.7 |
| GKPA.Becker | LIV | £5.5m | 4.1% | MCI (H) 4 | 8.3 |
| DEFTarkowski | EVE | £6.2m | 16.6% | HUL (A) 2 | 8.3 |
| FWDHaaland | MCI | £15.6m | 73.8% | LIV (A) 4 | 8.0 |
| MIDBarnes | NEW | £6.1m | 5.8% | COV (A) 2 | 7.7 |
| DEFGvardiol | MCI | £5.7m | 26.8% | LIV (A) 4 | 7.7 |
| DEFMitchell | CRY | £4.5m | 6.1% | NFO (H) 3 | 7.7 |
| MIDBelloumi | HUL | £5.1m | 5.2% | EVE (H) 3 | 7.3 |
| FWDKostoulas | BHA | £5.6m | 4.3% | SUN (A) 3 | 7.3 |
| DEFVirgil | LIV | £6.5m | 16.2% | MCI (H) 4 | 7.3 |
| DEFAraujo | LIV | £5.4m | 3.0% | MCI (H) 4 | 7.0 |
| DEFDe Cuyper | BHA | £5.0m | 27.8% | SUN (A) 3 | 7.0 |
Goalkeepers
- A.Becker8.3
- Raya6.0
- Verbruggen5.7
- Donnarumma5.3
- Trafford5.3
Captain shortlist
model estimate
| Player | Fixture | Owned | xPoints | Haul odds | As captain |
|---|---|---|---|---|---|
| DEFBogleLEE | ARS (A) 5 | 7.3% | 11.3 | 39% | 22.6 |
| MIDGroßBHA | SUN (A) 3 | 29.2% | 10.7 | 50% | 21.4 |
| MIDSchadeBRE | AVL (A) 3 | 11.7% | 8.7 | 44% | 17.4 |
| DEFVuskovicBHA | SUN (A) 3 | 3.7% | 8.7 | 35% | 17.4 |
| DEFTarkowskiEVE | HUL (A) 2 | 16.6% | 8.3 | 35% | 16.6 |
Ranked by the simulated mean as captain, a model estimate. Haul odds are the chance of 10 or more points before doubling.
Differentials
under 10% ownership, by xPoints
| Player | Club | Price | Owned | Fixture | xPoints |
|---|---|---|---|---|---|
| DEFBogle | LEE | £4.6m | 7.3% | ARS (A) 5 | 11.3 |
| DEFVuskovic | BHA | £5.0m | 3.7% | SUN (A) 3 | 8.7 |
| GKPA.Becker | LIV | £5.5m | 4.1% | MCI (H) 4 | 8.3 |
| MIDBarnes | NEW | £6.1m | 5.8% | COV (A) 2 | 7.7 |
| DEFMitchell | CRY | £4.5m | 6.1% | NFO (H) 3 | 7.7 |
| MIDBelloumi | HUL | £5.1m | 5.2% | EVE (H) 3 | 7.3 |
| FWDKostoulas | BHA | £5.6m | 4.3% | SUN (A) 3 | 7.3 |
| DEFAraujo | LIV | £5.4m | 3.0% | MCI (H) 4 | 7.0 |
| DEFMaitland-Niles | EVE | £4.5m | 1.4% | HUL (A) 2 | 7.0 |
| DEFSchuster | BRE | £4.5m | 0.3% | AVL (A) 3 | 7.0 |